MLS®: | A1062890 |
Price: | 519,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 6,017 sq. ft. |
Levels: | Two |
Total Sqft: | 2024 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | None Known |
Days On Market | 23 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | See Remarks, Unfinished |
Suite: | No |
Address: | 22 Hidden Creek View NW, Calgary, Alberta T3A 6C5 |
City: | Calgary |
Subdivision: | Hidden Valley |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3A 6C5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1999 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 15.40M 50`6" |
Roof: | Asphalt Shingle |
Zoning: | R-C1 |
Construction: | Stone, Stucco, Wood Frame |
Parking Total: | 4 |
2pc Bathroom: | Main - 5`0" x 5`2" |
4pc Bathroom: | Upper - 5`9" x 8`5" |
3pc Ensuite bath: | Upper - 5`6" x 8`7" |
Bedroom: | Upper - 10`8" x 10`11" |
Master Bedroom: | Upper - 14`11" x 14`11" |
Furnace/Utility Room: | Basement - 5`3" x 11`0" |
Laundry: | Main - 5`4" x 5`7" |
Bonus Room: | Upper - 13`9" x 18`11" |
Den: | Main - 11`6" x 11`7" |
Dining Room: | Main - 5`9" x 11`5" |
Kitchen: | Main - 11`7" x 13`5" |
Living Room: | Main - 11`7" x 15`7" |
Bedroom: | Upper - 10`3" x 12`2" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license